Board
Two prices, and whether anything was open behind the second.
The market
TACET
after hours โ real trades, thin book, no auction behind them
2026-09-03 16:50:04 EDT ยท read in 24ms from Jupiter
20
read
0
with a live reference
0
tacet
0
no share price returned
| the token | the share | gap | behind it | |
|---|---|---|---|---|
| NVDAx | $228.70 | $228.53 | +0.08% vs close | THIN |
| TSLAx | $377.12 | $377.37 | โ0.06% vs close | THIN |
| AAPLx | $327.49 | $328.00 | โ0.16% vs close | THIN |
| MSFTx | $511.45 | $509.53 | +0.38% vs close | THIN |
| GOOGLx | $341.87 | $342.50 | โ0.18% vs close | THIN |
| AMZNx | $257.81 | $259.04 | โ0.48% vs close | THIN |
| METAx | $610.27 | $610.39 | โ0.02% vs close | THIN |
| SPYx | $771.79 | $772.53 | โ0.10% vs close | THIN |
| QQQx | $717.03 | $717.18 | โ0.02% vs close | THIN |
| GLDx | $409.84 | $409.90 | โ0.02% vs close | THIN |
| COINx | $191.83 | $191.87 | โ0.02% vs close | THIN |
| MSTRx | $143.78 | $143.91 | โ0.09% vs close | THIN |
| HOODx | $124.52 | $124.30 | +0.17% vs close | THIN |
| CRCLx | $102.38 | $102.66 | โ0.27% vs close | THIN |
| PLTRx | $183.58 | $182.46 | +0.62% vs close | THIN |
| ORCLx | $152.91 | $153.88 | โ0.63% vs close | THIN |
| INTCx | $91.58 | $91.55 | +0.03% vs close | THIN |
| SPCXx | $149.16 | $149.39 | โ0.16% vs close | THIN |
| MCDx | $259.49 | $259.63 | โ0.05% vs close | THIN |
| GMEx | $19.43 | $19.30 | +0.68% vs close | THIN |
the feed returns no timestamp for the share price โ this terminal reports the session, never a print age it was not given. The week these markings come from.





